PRESBYTERY SHAPE-UP CHALLENGE RESULTS
Below are the long anticipated Presbytery Summer Shape-Up Challenge results
to date.
To date, Weight Loss teams have lost 516.6 pounds! That's at least 3
Presbyterians! WOW!
You can also follow this link to
an Excel spreadsheet that includes information on a weekly basis for any team
from which I received information indicating an interest in participating in the
challenge.
If you are not listed, or your team has a "0" in any of these places, this means
I was not notified of the participation/have not received data. Please notify me
of any discrepancies.
POUNDS LOST
| Graystone Team 3 | 78.5 |
| Cross Roads Community/Jericho Marchers | 54.6 |
| Graystone Team 2 | 53.5 |
| Graystone Team 9 | 38.5 |
| Graystone Team 5 | 36.5 |
| Graystone Team 13 | 34.5 |
| Shiloh Slim | 30 |
| Worthington Wonders | 28 |
| Graystone Team 12 | 26 |
| Worthington 1 | 26 |
| Graystone Team 16 | 24 |
| Cross Roads Community/ Perservering Runners | 17 |
| Graystone Team 1 | 15.5 |
| Graystone Team 6 | 14 |
| Graystone Team 4 | 12.5 |
| Shiloh Trim | 11.5 |
| Graystone Team 11 | 7 |
| Graystone Team 7 | 6 |
| Harmony 2 | 3 |
| West Glade Run | 0 |
ACTIVITY MINUTES
The activity minutes are piling up. To date we have racked up 326,146
minutes, or 5435.7 hours! Again, there are teams with missing data.
| Graystone 2 | 32,539 |
| Graystone 12 | 30,550 |
| Graystone 3 | 25,367 |
| Graystone 14 | 22,140 |
| Graystone 4 | 17,527 |
| Graystone 8 | 17,440 |
| Graystone 11 | 17,040 |
| Graystone 10 | 14,493 |
| Graystone 7 | 13,725 |
| Shiloh Slim | 13,440 |
| Cross Roads Community/Jericho | 13,369 |
| Graystone 5 | 12,960 |
| Graystone 9 | 11,737 |
| Cross Roads Community/Perservering | 11,540 |
| Graystone 15 | 10,011 |
| Harmony 1 | 9,840 |
| Cowansville Union First | 8,938 |
| Worthington Wonders | 7,588 |
| Graystone 1 | 6,710 |
| Shiloh Trim | 4,818 |
| West Glade Skinny Minnies | 4,804 |
| Graystone 6 | 1,605 |
| Harmony 2 | 825 |
| Blairsville 1 | 0 |
| Blairsville 2 | 0 |
| Worthington | 0 |
There are some very impressive numbers, and some close races. I will try to send weekly updates until Week 12 - but will keep the final results until Presbytery meeting!
Hope you are having fun! Stephanie Weaver
Sjg314@alltel.net
Note: info should go to me - not the Presbytery. Thanks!